Available Units

Address Location Unit Type Sq ft Bedrooms Baths Available Rent
999 1 20 N. Blair Street 13 20 N. Blair Street 13 Capitol Area Studio 380 Studio 1 08/01/2012 $750 Virtual Tour Icon
999 1 20 N. Blair Street 12 20 N. Blair Street 12 Capitol Area Studio 380 Studio 1 08/01/2012 $750 Virtual Tour Icon
999 1 20 N. Blair Street 11 20 N. Blair Street 11 Capitol Area Studio 380 Studio 1 08/01/2012 $750 Virtual Tour Icon
999 1 20 N. Blair Street 112 20 N. Blair Street 112 Capitol Area Studio 430 Studio 1 08/01/2012 $780 Virtual Tour Icon
999 1 20 N. Blair Street 115 20 N. Blair Street 115 Capitol Area Studio 430 Studio 1 08/01/2012 $780 Virtual Tour Icon
999 1 20 N. Blair Street 113 20 N. Blair Street 113 Capitol Area Studio 430 Studio 1 08/01/2012 $780 Virtual Tour Icon
999 1 20 N. Blair Street 111 20 N. Blair Street 111 Capitol Area Studio 430 Studio 1 08/01/2012 $780 Virtual Tour Icon
999 1 20 N. Blair Street 213 20 N. Blair Street 213 Capitol Area Studio 430 Studio 1 08/01/2012 $785 Virtual Tour Icon
999 1 20 N. Blair Street 211 20 N. Blair Street 211 Capitol Area Studio 430 Studio 1 07/01/2012 $785 Virtual Tour Icon
999 1 20 N. Blair Street 104 20 N. Blair Street 104 Capitol Area Studio 570 Studio 1 08/01/2012 $920 Virtual Tour Icon
999 1 20 N. Blair Street 306 20 N. Blair Street 306 Capitol Area Studio 575 Studio 1 08/01/2012 $925 Virtual Tour Icon
999 1 20 N. Blair Street 205 20 N. Blair Street 205 Capitol Area Studio 730 Studio 1 08/01/2012 $1060 Virtual Tour Icon
1 2 525 E. Mifflin Street 5 525 E. Mifflin Street 5 Capitol Area Apartment 375 1 Bedroom 1 08/16/2012 $725
1 2 149 S. Hancock Street 4 149 S. Hancock Street 4 Capitol Area Apartment 375 1 Bedroom 1 08/16/2012 $805
999 3 20 N. Blair Street 201 20 N. Blair Street 201 Capitol Area Apartment 715 2 Bedrooms 1 08/01/2012 $1160 Virtual Tour Icon
999 3 20 N. Blair Street 107 20 N. Blair Street 107 Capitol Area Apartment 780 2 Bedrooms 1 07/01/2012 $1185 Virtual Tour Icon
999 3 20 N. Blair Street 102 20 N. Blair Street 102 Capitol Area Apartment 840 2 Bedrooms 1 08/01/2012 $1175 Virtual Tour Icon
999 3 20 N. Blair Street 118 20 N. Blair Street 118 Capitol Area Apartment 840 2 Bedrooms 1 08/01/2012 $1270 Virtual Tour Icon
999 3 20 N. Blair Street 308 20 N. Blair Street 308 Capitol Area Apartment 1005 2 Bedrooms 2 08/01/2012 $1350 Virtual Tour Icon
999 3 20 N. Blair Street 315 20 N. Blair Street 315 Capitol Area Apartment 1410 2 Bedrooms 2 08/01/2012 $1690 Virtual Tour Icon
1 4 514 1/2 E Washington Avenue 514 1/2 E Washington Avenue Capitol Area House 1270 3 Bedrooms 1 08/16/2012 $1175
1 3 5937 Seminole Ct 1 5937 Seminole Ct 1 Fitchburg Apartment 1100 2 Bedrooms 2 07/01/2012 $925
1 3 5937 Seminole Ct 2 5937 Seminole Ct 2 Fitchburg Apartment 1100 2 Bedrooms 2 08/01/2012 $925
1 2 130 N. Orchard Street 3 130 N. Orchard Street 3 UW Madison Campus Apartment 360 1 Bedroom 1 08/16/2012 $665
1 2 134 N. Orchard Street 5 134 N. Orchard Street 5 UW Madison Campus Apartment 420 1 Bedroom 1 08/16/2012 $695
999 1 20 N. Blair Street 103 20 N. Blair Street 103 Capitol Area Studio 575 Studio 1 08/01/2012 $920 Virtual Tour Icon
999 1 20 N. Blair Street 303 20 N. Blair Street 303 Capitol Area Studio 575 Studio 1 06/01/2012 $925 Virtual Tour Icon
999 2 20 N. Blair Street 109 20 N. Blair Street 109 Capitol Area Apartment 630 1 Bedroom 1 08/01/2012 $975 Virtual Tour Icon
999 3 20 N. Blair Street 101 20 N. Blair Street 101 Capitol Area Apartment 715 2 Bedrooms 1 08/01/2012 $1160 Virtual Tour Icon
999 3 20 N. Blair Street 301 20 N. Blair Street 301 Capitol Area Apartment 715 2 Bedrooms 1 08/01/2012 $1170 Virtual Tour Icon
999 3 20 N. Blair Street 307 20 N. Blair Street 307 Capitol Area Apartment 780 2 Bedrooms 1 08/01/2012 $1210 Virtual Tour Icon
999 3 20 N. Blair Street 401 20 N. Blair Street 401 Capitol Area Apartment 980 2 Bedrooms 1 08/01/2012 $1485 Virtual Tour Icon
999 3 20 N. Blair Street 219 20 N. Blair Street 219 Capitol Area Apartment 1020 2 Bedrooms 2 08/01/2012 $1390 Virtual Tour Icon
999 3 20 N. Blair Street 317 20 N. Blair Street 317 Capitol Area Apartment 1100 2 Bedrooms 2 08/01/2012 $1590 Virtual Tour Icon
1 2 525 E. Mifflin Street 3 525 E. Mifflin Street 3 Capitol Area Apartment 375 1 Bedroom 1 08/16/2012 $725
1 2 525 E. Mifflin Street 4 525 E. Mifflin Street 4 Capitol Area Apartment 375 1 Bedroom 1 08/16/2012 $725
1 2 130 N. Orchard Street 4 130 N. Orchard Street 4 UW Madison Campus Apartment 350 1 Bedroom 1 08/16/2012 $665
1 2 5945 Seminole Ct 2 5945 Seminole Ct 2 Fitchburg Apartment 1 Bedroom 1 08/01/2012 $765 Virtual Tour Icon
1 2 5945 Seminole Ct 4 5945 Seminole Ct 4 Fitchburg Apartment 1 Bedroom 1 06/01/2012 $765
1 3 5945 Seminole Ct 1 5945 Seminole Ct 1 Fitchburg Apartment 1100 2 Bedrooms 2 08/01/2012 $925
1 3 5946 Seminole Ct 2 5946 Seminole Ct 2 Fitchburg Apartment 1100 2 Bedrooms 2 06/01/2012 $925
1 3 5937 Seminole Ct 3 5937 Seminole Ct 3 Fitchburg Apartment 1100 2 Bedrooms 2 08/01/2012 $925
1 3 5934 Seminole Ct 4 5934 Seminole Ct 4 Fitchburg Apartment 1100 2 Bedrooms 2 08/01/2012 $925
1 3 5937 Seminole Ct 4 5937 Seminole Ct 4 Fitchburg Apartment 1100 2 Bedrooms 2 08/01/2012 $925
1 3 5945 Seminole Ct 5 5945 Seminole Ct 5 Fitchburg Apartment 1100 2 Bedrooms 2 07/01/2012 $925
1 3 5945 Seminole Ct 6 5945 Seminole Ct 6 Fitchburg Apartment 1100 2 Bedrooms 2 08/01/2012 $925
999 1 20 N. Blair Street 215 20 N. Blair Street 215 Capitol Area Studio 430 Studio 1 08/01/2012 $785 Virtual Tour Icon
1 4 1001 W. Dayton Street 1001 W. Dayton Street 3C UW Madison Campus Apartment 1206 3 Bedrooms 2 08/16/2012 $2255 Virtual Tour Icon


Available Sublets

Adress Contact Unit Type Bedrooms Baths Available Sublet Discount Offer
20 N. Blair Street #219
Capitol Area
Smith Management
info@smithmgt.com
Apartment 2 Bedrooms 2 04/15/2012 $1550 includes underground parking/cable & internet/water & sewer. Move-In date flexible.
20 N. Blair Street #202
Capitol Area
Mike
mhaas22@gmail.com
Apartment 2 Bedrooms 1 06/01/2012 $1545 includes 2 parking spaces, 2 Capital Fitness memberships, cable/internet, water/sewer
20 N. Blair Street #315
Capitol Area
Paul Hooven
hoovenpa@gmail.com
Apartment 2 Bedrooms 2 04/01/2012 $2010 includes tandem parking stall, 2 Capital Fitness Memberships, water/sewer and cable/internet