N. Orchard Street Apartments

N. Orchard Street Apartments photo

General Information:

  • 1 Bedroom Apartments
  • Air Conditioning
  • Large windows with mini blinds
  • Security deposit equal to one months rent
  • If 2nd person is added to the lease a $35/month fee will be charged
  • Heat and water included in the rent

 

Optional

  • Covered parking for $100.00 / month
  • Uncovered surface parking for $80.00 / month

       Zoning R6 WP-27

       Occupancy1-2


Units at N. Orchard Street Apartments

bedroom id Address Sq ft Bedrooms Baths Available Rent
2 130 N. Orchard Street #8 350 1 Bedroom 1 * *
2 130 N. Orchard Street #2 410 1 Bedroom 1 * *
2 130 N. Orchard Street #3 360 1 Bedroom 1 08/16/2012 $665
2 130 N. Orchard Street #1 410 1 Bedroom 1 * *
2 134 N. Orchard Street #8 420 1 Bedroom 1 * *
2 134 N. Orchard Street #6 420 1 Bedroom 1 * *
2 134 N. Orchard Street #7 420 1 Bedroom 1 * *
2 134 N. Orchard Street #5 420 1 Bedroom 1 08/16/2012 $695
2 134 N. Orchard Street #3 420 1 Bedroom 1 * *
2 134 N. Orchard Street #2 420 1 Bedroom 1 * *
2 130 N. Orchard Street #4 350 1 Bedroom 1 08/16/2012 $665
2 130 N. Orchard Street #7 360 1 Bedroom 1 * *
2 130 N. Orchard Street #5 410 1 Bedroom 1 * *
2 130 N. Orchard Street #6 410 1 Bedroom 1 * *
2 134 N. Orchard Street #1 420 1 Bedroom 1 * *
2 134 N. Orchard Street #4 420 1 Bedroom 1 * *


* Contact the office for future availability